System |
---|
Processor | Intel® Core™ i7-11850HE, 2.6(4.7) GHz, 24MB, 45W, 8C/16T |
Memory type | Up to 64GB DDR4 SO-DIMM |
Chioset | Intel® QM580E |
Graphic | Embedded NVIDIA® RTX™ A2000 – Ampere Architecture – 2560 CUDA® cores, 20 RT Cores, and 80 Tensor Cores – 4GB GDDR6 memory, 128-bit |
TPM | Chipset: Infineon, Type:TPM 2.0 |
BIOS | AMI UEFI BIOS |
USB | 4x USB 3.0, 2x USB 2.0 |
Ethernet | 2x 10/100/1000 Ethernet Ports (1X LAN form mini-PCIE LAN module card) |
HD-SDI | 1 x single 3G-SDI support 1080p60 H.264 H/W Encode |
Power Type | 18V ~ 36V DC IN MIL-STD 461 EMI DC Module |
Storage | 2x 2.5” SATA SSD (2x Swappable SSD Tray) |
COM Port | 2x RS232/422/485 (function select by jumper) |
CANbus | 2x isolated CANbus 2.0B |
Operating Temperature | -40 to +60°C |
Dimension | 220 mm(W) x 350 mm(L) x 88 mm(H) |
Front I/O |
---|
X1 | 4x USB 2.0, CANbus x 2, VGA with D38999 connector |
X2 | 1x USB 3.0 with D38999 connector |
X3 | 2x LAN 2x RS232 with D38999 connector |
X4 | HD-SDI with BNC connector |
X5 | 1x DC-in with D38999 connector |
Environmental |
---|
Standard | MIL-STD-810 MIL-STD-461/ MIL-STD-1275 12V~36V DC-Input |