Specifications
System
| |
---|---|
Processor | Intel® Xeon® D-2733NT,2.1(3.2)GHz, 15MB, 80W, 8C/16T |
Memory Type | Up to 256GB Registered ECC RDIMM, DDR4-2667MHz ; Up to 512GB LRDIMM, DDR4-2667MHz |
TPM | Type: TPM 2.0 ; Header & Chip Both |
BIOS | AMI UEFI BIOS |
Display | 1 x VGA |
USB | 2 x USB 3.0 4 x USB 2.0 |
Ethernet | 4 x 1GbE, 2 x 10GbE, 2 x 25G(SFP28), 1 x IPMI |
Power Type | 18V~36V DC IN MIL-STD-461 EMI Filter |
NVMe | 8 x Swappable 2.5″ NVMe U.2 up to 256TB |
Front I/O
| |
VGA | 1 |
GbE RJ45 | 4 |
10GbE RJ45 | 2 |
25GbE SFP28 | 2 |
IPMI | 1 |
USB3.0 | 2 |
GND | 1 |
REAR I/O
| |
Swap Tray | 8 x Swappable Tray |
Power Button | 1 x w/Indicator LED |
HDD | 1 |
DC-IN | 1 x D38999 connector |
Environmental
| |
Operating Temperature | -40°C to 60°C |
Storage Temperture | -40°C to 85°C |
Relative Humidity | 5% to 95%, non-condensing |
Dimension (WxLxH) | 220 x 400 x 110 mm |
Standard | MIL-STD-810G MIL-STD-461/ MIL-STD-1275 18V~36V DC Input |