SR800-D21
Military GPU Workstation Xeon® D-2183IT , NVIDIA MXM A2000
- High-Performance Intel® Xeon® D-2183IT (2.0 GHz, 16 cores, 32 threads)
- NVIDIA Quadro RTX MXM A2000 GPU Integrated (2560 CUDA )
- DDR4-3200 MHz Up to 256 GB RDIMM ECC
- 2 x 2TB MLC support hardware secure erase (AES) for Fast & Mass Storage
- MIL-STD-810 Temperature, Shock, Vibration
- MIL-STD 461 EMI/EMC; MIL-STD 1275 electrical systems in military vehicles
Specifications
System
| ||
---|---|---|
Processor | Intel® Xeon® Processor D-2183IT (Frequency 2.0GHz, Turbo Boost Frequency up to 3.0GHz), 16 Core, 32 Thread Support, 22MB Smart Cache | |
Memory type | 4 x Up to 512GB LRDIMM/256GB RDIMM, 4CH DDR4 3200MHz | |
Chipset | SoC, integrated with CPU | |
GPU | ||
NVIDIA | NVIDIA A2000 MXM GPU | |
TFLOPS | 8.25 | |
CUDA Cores | 2560 | |
Memory | 4 GB GOOR6, 192 GB/sec ( Optional for 8GB ) | |
Graphics Output | ||
1 x VGA | Aspeed AST2500 | |
Resolution | Up to 1920×1200@60Hz 32bpp | |
Storage | ||
HDD/SDD | 2 x 2.5″ 2TB MLC SSD (Easy Swappable) | |
Front and Side I/O | ||
X1(DC-IN) | 1 x Amphenol TV07RW-13-04P (4PIN) | |
X2(USB2.0x2) | 1 x Amphenol TV07RF11-35S | |
X3(USB3.0) | 1 x Amphenol USB3FTV7AZNF312 | |
X4(2x10G SFP+) | 1 x Amphenol FSI MPOFTV70ZNN | |
X5(1G RJ45) | 1 x Amphenol RJFTV62A1N | |
X6(1G RJ45) | 1 x Amphenol RJFTV62A1N | |
VGA | D-sub15 connector with waterproof cap | |
SSD Tray | 2 x Dual 2.5″ HDD/SSD Easy Swap Tray Dedicated LED | |
Dedicated LED | 2 x Red/Green LEDs ( SSD) | |
Secure Erase Button | 1 x AES hardware erase button | |
Power Requirement | ||
Power Input | DC-DC 18 to 36V (300W max) MIL-STD 461 | |
Applications, Operating System | ||
Applications | C4ISR, Commercial and Military Platforms Requiring Compliance to MIL-STD-810 Process Control, where Harsh Temperature, Shock, Vibration, Altitude, Dust and EMI Conditions | |
Operating System | Windows 10 64Bit, Windows Server 2019 64bit, Windows 2016 64bit, Hyper-V Server 2016 R2, Ubuntu16.04.3 LTS/17.10/18.04.1LTS, Fedora 25/26, RedHat Linux EL 6.8/6.9/7.3/7.4/7.6, VMware ESXi 6.5u1 ,Vmware ESXi 6.7U2 | |
Physical | ||
Dimension | 281 x 432 x 138 mm (WxDxH) | |
Weight | 15Kg (33.06Ibs) | |
Chassis | Aluminum Alloy, Corrosion Resistant | |
Finish | Anodic aluminum oxide | |
Cooling | Natural Passive Convection/Conduction Cooling. No Moving Parts Ingress Protection | |
Ingress Protechtion | IP65 | |
Environmental | ||
Operating Test MIL-STD-810 | ||
Low air pressure | Method 500.5 | Operation/Air Carriage 4572m(15.000 ft) |
Procedure 2 | ||
Low Temperature | Method 502.5 | -20°C, 4 hours, ±3°C |
Procedure 2 | ||
High Temperature | Method 501.5 | +55°C, 4 hours, ±3°C |
Procedure 2 | ||
Humidity | Method 507.5 | 85%-95% RH without condensation, 24 hours/ cycle, conduct 10 cycle |
Vibration | Method 514.6 | 5-500Hz, Vertical 7.7Grms, 40mins x 3axis |
Category 24 | ||
Shock | Method 516.6 | 20 Grms, 11ms, 3 axes |
Non-Operating Test MIL-STD-810 | ||
Low Temperature | Method 502.5 | -33°C, 4 hours, change rate:≦20°C/ Hour -15°C, 72hours (By request) |
High Temperature | Method 501.5 | +71°C, 4 hours, change rate:≦20°C/ Hour |
Procedure 1 | +68°C, 240 hours (By request) | |
Vibration | Method 514.6 | 5-500Hz, Vertical 7.7Grms, 40mins x 3axis |
Shock | Method 516.6 | 20 Grms, 11ms, 3 axes |
Salt Fog | Method 509.7 | Salt Spray (50±5)g/L |
MIL-STD-461 | ||
Conducted Emissions | CE102 basic curve | 10kHz – 30MHz |
Power Leads | ||
Conducted Emissions | RE102-4 | 1.5HMz-30MHz-5GHz |
Electric Field | ||
Radiated Susceptibility | RS103 | 1.5 MHz – 3GHz, 50 V/m equal for all frequencies |
2MHz – 80MHz, 50 V/m equal for all frequencies | ||
Electric Field | 80MHz – 3GHz, 50 V/m equal for all frequencies | |
3GHz – 5GHz, 50 V/m equal for all frequencies | ||
Electrostatic Discharge | EN 61000-4-2 | Air DISCHARGE: 8 Kv, Contact discharge : 6kV |
Electromagnetic compatibility | EN 61000-4-4 | Signal and DC Net: 1 kV |
Electromagnetic compatibility | EN 61000-4-5 | Lead vs. ground potential 1Kv, ignal und DC Net: 1 kV |
Radio disturbance | EN55022 | Class A |
Electromagnetic compatibility | EN61000-4-3 | 10V/m |
Electromagnetic compatibility | EN61000-4-5 | Lead vs. ground potential 1Kv, ignal und DC Net: 0.5 kV |
MIL-STD-1275 Specifications | ||
Steady State | 20V~33V | |
Steady Low | 20V~33V | |
Steady High | 18V/500ms |
Order Information
SR800-D21
Military MXM-GPU System GPGPU AI Inference Computer with Intel® Xeon D-2183IT Processor, NVIDIA A2000, DDR4-3200 MHz 128GB RDIMM ECC, 2x2TB MLC support hardware erase for Fast & Mass Storage, IP65 rating, MIL-STD-D38999 Connectors, 18~36V DC-IN, Extreme Rugged operating temperature -20~+60°C
SR800-D21-8C
Military MXM-GPU System GPGPU AI Inference Computer with Intel® Xeon D-2146NT Processor, NVIDIA A2000, DDR4-3200 MHz 128GB RDIMM ECC, 2x2TB MLC support hardware erase for Fast & Mass Storage, IP65 rating, MIL-STD-D38999 Connectors, 18~36V DC-IN, Extreme Rugged operating temperature -20~+60°C