CPT330B-4R
- Intel® Coffee Lake-R 9th Core i Processor
- Nvidia Graphics Card supported(by Request)
- DDR4-2666 SO-DIMM up to 32G (Xeon SKU support ECC)
- Rich I/O support multi sensors: Lidar, Radar, Camera
- 6x USB3.0, 2x USB2.0, 2x LAN, 4x POE (RJ45 port), 1x PS/2, 1x Mic-in/Line-out
- 2x Hot SWAP 2.5” SSD Tray
- Multi Display : HDMI/DVI-I/DP
- System Power Wide Range DC-IN 9V~48V
- GPU Power DC-IN 12V
- Operating Temperature -20°C to 60°C
- Optional Expansion : Frame Grabber PCIe Card
Specifications
System | ||
---|---|---|
CPU | 9th Gen Intel® Coffee Lake-R Core i7 LGA1151 Socket Processor, 8 core TDP Max.35W | |
Chipset | Intel® C246 | |
Memory type | DDR4 – 2666MHz SO-DIMM up to 32G(Xeon SKU support ECC) | |
Storage Device | 2x 2.5″ SATAIII HDD/SSD SWAP Tray | |
Display | ||
Graphics | Intel® HD Graphics | |
Rear I/O | ||
COM | 2x (RS232/422/485) | |
Ethernet | 2x RJ45 | |
USB | 4x USB3.0, 2x USB2.0 | |
PS/2 | 1x | |
DP | 1x | |
DVI-I | 1x | |
Terminal | 1x 2Pin Terminal Block Remote Power ON/OFF 1x 2Pin Terminal Block Remote Reset 1x 4Pin Terminal Block External FAN Connector | |
AUDIO | 1x Mic-in, 1x Line-out | |
SSD Tray | 2x | |
Expansion PCIe Slot | By request | |
GPU External Power | DC-IN 12V | |
System Power | DC-IN 9~48V | |
Front I/O | ||
Power Button | 1x (with LED indicator) | |
PWR LED | 1x | |
HDD LED | 1x | |
DIO LED | 1x | |
ACT LED | 2x | |
SPEED LED | 2x | |
USB | 2x USB3.0 | |
HDMI | 1x | |
POE | 4x (RJ45 port) | |
Power Requirement | ||
GPU Power Input | DC-IN 12V | |
System Power Input | DC-IN 9 to 48V | |
Applications, Operating System | ||
Operating System | Windows 10 64Bit Linux (by request) | |
Physical | ||
Dimension (WxDxH) | 250 x 150 x 264.2 mm | |
Operating Temperature | -20°C to 60°C | |
Storage Temperature | -40°C to +85°C | |
Relative Humidity | 5% to 95%, non-condensing |
Order Information
Download
Attachment | |
---|---|
Datasheet | |